Menu
Our Employers
The top two employers in the Greater Manhattan Area are also the two greatest pull factors to the region: Kansas State University and Fort Riley military installation. These two entities create roughly 13,000 jobs and are huge economic drivers for the region, shaping the economy in major ways. Because of the college, research and development is considered an important business sector in Manhattan. Fort Riley has also helped provide economic activity and investment for Manhattan as it currently trains about 20,000 soldiers, approximately 2,000 of whom separate from military service each year.
- Employment information at Kansas State University
- Human Resources information at Fort Riley
- Job listings through USAJobs.gov
Largest Employers in Riley and Pottawatomie Counties
Education & Government
| Company | Number of Employees |
|---|---|
| Kansas State University | 5,674 |
| Fort Riley | 5,439 |
| USDA NBAF | 400 |
| USD 383 | 360 |
| City of Manhattan | 325 |
| Kansas Department of Agriculture | 195 |
| USDA Center for Grain and Animal Health Research | 165 |
| Flint Hills Job Corps | 110 |
| Manhattan Area Technical College | 90 |
Health & Retirement
| Company | Number of Employees |
|---|---|
| Ascension Via Christi Hospital | 490 |
| Manhattan Medical Center | 320 |
| Meadowlark Hills Retirement Community | 315 |
| Pawnee Mental Health Services | 225 |
| Big Lakes Developmental Center | 205 |
| Manhattan Surgical Hospital | 130 |
| Via Christi Village | 120 |
Manufacturing
| Company | Number of Employees |
|---|---|
| Caterpillar Work Tools (CAT) | 350 |
| Florence Corporation | 310 |
| Champion Teamwear/Hanes | 280 |
| Manko Window Systems | 270 |
| Midwest Concrete Materials | 150 |
| Parker Hannifin Corp. | 145 |
| Continental Mills | 65 |
| Bev-Hub | 55 |
Retail
| Company | Number of Employees |
|---|---|
| Wal-Mart | 380 |
| Dillons Food Market | 265 |
| Menard's | 155 |
| Briggs Auto Group | 145 |
| Hy-Vee | 140 |
| Target | 125 |
| The Home Depot | 105 |
| Little Apple Auto Group | 95 |
Financial, Insurance & Real Estate
| Company | Number of Employees |
|---|---|
| KS State Bank | 125 |
| Kansas Farm Bureau | 110 |
| Sink, Gordon and Associates | 105 |
| Central National Bank | 95 |
| Varney and Associates | 95 |
| The Trust Company | 85 |
Software & Professional Services
| Company | Number of Employees |
|---|---|
| CivicPlus | 210 |
| Covetrus | 162 |
Construction
| Company | Number of Employees |
|---|---|
| Central Mechanical Construction | 140 |
| Bayer Construction | 130 |
| Shilling Construction | 75 |
Distribution
| Company | Number of Employees |
|---|---|
| WTC | 120 |
| SPS Companies, Inc. | 85 |
| Evergy | 75 |